St. Joseph Catholic Church and School
Planning Our Future Together
Preference Survey Results
I. First Preference (i.e. scenario most favored)
| Parish/School Group | Rebuild | Relocate | Renovate | Total |
| Church Members Only | 108 | 354 | 86 | 548 |
| Affiliated with Church & School | 48 | 195 | 4l | 284 |
| Affiliated with School Only | 7 | 44 | 9 | 60 |
| Not Affiliated with Church or School | 9 | 26 | 8 | 43 |
| Affiliation Not Marked | 3 | 30 | 7 | 40 |
| Total | 175 | 649 | 151 | 975 |
II. Weighted Preferences (i.e. most favored preference received 3 points, second preference received 2 points, third preference received 1 point).
| Parish/School Group | Rebuild | Relocate | Renovate |
| Church Members Only | 865 | 1299 | 734 |
| Affiliated with Church & School | 471 | 684 | 393 |
| Affiliated with School Only | 85 | 147 | 85 |
| Not Affiliated with Church or School | 72 | 98 | 57 |
| Affiliation Not Marked | 58 | 102 | 53 |
| Total | 1551 | 2330 | 1322 |
III. Participants not in favor of second or third preferences by marking a “0” on Preference Survey Sheet -- i.e. marked a first and/or second preference, but did not support a second and/or third scenario.
| Parish/School Group | Rebuild | Relocate | Renovate |
| Church Members Only | 119 | 30 | 121 |
| Affiliated with Church & School | 43 | 20 | 4 |
| Affiliated with School Only | 14 | 2 | 10 |
| Not Affiliated with Church or School | 7 | 5 | 6 |
| Affiliation Not Marked | 9 | 2 | 6 |
| Total | 192 | 59 | 147 |