
| Weekly Gift to My Parish | |||||
| Annual | |||||
| Household | |||||
| Income $ | 1% | 2% | 3% | 4% | 5% |
| $10,000 | $2 | $4 | $6 | $8 | $10 |
| $20,000 | $4 | $8 | $12 | $15 | $19 |
| $25,000 | $5 | $10 | $14 | $19 | $24 |
| $30,000 | $6 | $12 | $17 | $23 | $29 |
| $40,000 | $8 | $15 | $23 | $31 | $38 |
| $50,000 | $10 | $19 | $29 | $38 | $48 |
| $75,000 | $14 | $29 | $43 | $58 | $72 |
| $100,000 | $19 | $38 | $58 | $77 | $96 |
| $125,000 | $24 | $48 | $72 | $96 | $120 |
| $150,000 | $29 | $58 | $87 | $115 | $144 |
| $175,000 | $34 | $67 | $101 | $135 | $168 |
| $200,000 | $38 | $77 | $115 | $154 | $192 |
The archdiocese suggests distributing the 10% biblical tithe as follows: 5% of your total income to your parish, 1% to the Archdiocesan Annual Appeal and 4% to other charities.
